Structural Classification of Proteins
home mail help root up expand collapse

Fold: Fe,Mn superoxide dismutase (SOD), C-terminal domain

alpha-beta(2)-alpha-beta-alpha(2); 3 strands of antiparallel sheet: 213

Lineage:

  1. Root: scop
  2. Class: Alpha and beta proteins (a+b) [53931]
    Mainly antiparallel beta sheets (segregated alpha and beta regions)
  3. Fold: Fe,Mn superoxide dismutase (SOD), C-terminal domain [54718]
    alpha-beta(2)-alpha-beta-alpha(2); 3 strands of antiparallel sheet: 213

Superfamilies:

  1. Fe,Mn superoxide dismutase (SOD), C-terminal domain [54719] (1)
    link to SUPERFAMILY database - Superfamily
    1. Fe,Mn superoxide dismutase (SOD), C-terminal domain [54720] (19)
      1. Mn superoxide dismutase (MnSOD) [54721]
        1. Escherichia coli [TaxId: 562] [54722] (12) picpic
        2. Thermus thermophilus [TaxId: 274] [54723] (2) picpic
        3. Bacillus halodenitrificans [TaxId: 1482] [75408] (1) picpic
        4. Anabaena sp. [TaxId: 1167] [75409] (1) picpic
        5. Human (Homo sapiens) [TaxId: 9606] [54724] (44) picpic
        6. Aspergillus fumigatus [TaxId: 5085] [69693] (1) picpic
        7. Deinococcus radiodurans [TaxId: 1299] [117896] (3) picpic
          SQ Q9RUV2
      2. Fe superoxide dismutase (FeSOD) [54725]
        1. Pseudomonas ovalis [TaxId: 303] [54726] (2) picpic
        2. Escherichia coli [TaxId: 562] [54727] (13) picpic
        3. Mycobacterium tuberculosis [TaxId: 1773] [54728] (5) picpic
        4. Thermosynechococcus elongatus [TaxId: 146786] [89910] (1) picpic
        5. Aquifex pyrophilus [TaxId: 2714] [54729] (1) picpic
        6. Archaeon Sulfolobus solfataricus [TaxId: 2287] [54730] (2) picpic
          SQ P80857
        7. Archaeon Sulfolobus acidocaldarius [TaxId: 2285] [54731] (1) picpic
        8. Archaeon Methanobacterium thermoautotrophicum [TaxId: 145262] [75410] (1) picpic
        9. Archaeon Pyrobaculum aerophilum [TaxId: 13773] [102926] (1) picpic
        10. Cowpea (Vigna unguiculata) [TaxId: 3917] [117897] (1) picpic
          SQ Q9M7R2 21-245
      3. Cambialistic superoxide dismutase [54732]
        active with either fe or mn
        1. Propionibacterium shermanii [TaxId: 1752] [54733] (6) picpic
        2. Porphyromonas gingivalis [TaxId: 837] [54734] (3) picpic
          SQ P19665

Enter search key:

MRC
site Generated from scop database 1.75 with scopm 1.101 on Wed Jun 3 10:42:06 2009
Copyright © 1994-2009 The scop authors / scop@mrc-lmb.cam.ac.uk