Structural Classification of Proteins
home mail help root up expand collapse

Family: monodomain cytochrome c

Lineage:

  1. Root: scop
  2. Class: All alpha proteins [46456]
  3. Fold: Cytochrome c [46625]
    core: 3 helices; folded leaf, opened
  4. Superfamily: Cytochrome c [46626]
    covalently-bound heme completes the core
    link to SUPERFAMILY database - Superfamily
  5. Family: monodomain cytochrome c [46627]

Protein Domains:

  1. Cytochrome c6 (synonym: cytochrome c553) [46628]
    1. Bacillus pasteurii [TaxId: 1474] [46629] (5) picpic
    2. Monoraphidium braunii [TaxId: 34112] [46630] (3) picpic
    3. Desulfovibrio vulgaris, different strains [TaxId: 881] [46631] (2) picpic
    4. Desulfovibrio desulfuricans [TaxId: 876] [46632] (1) picpic
    5. Chlamydomonas reinhardtii [TaxId: 3055] [46633] (2) picpic
    6. Cyanobacterium (Synechococcus elongatus) [TaxId: 32046] [46634] (1) picpic
    7. Arthrospira maxima [TaxId: 129910] [63457] (2) picpic
    8. Green alga (Scenedesmus obliquus) [TaxId: 3088] [46635] (2) picpic
    9. Red alga (Porphyra yezoensis) [TaxId: 2788] [63458] (1) picpic
    10. Green alga (Cladophora glomerata) [TaxId: 162068] [81674] (1) picpic
  2. Cytochrome c552 [46636]
    1. Thermus thermophilus [TaxId: 274] [46637] (6) picpic
      SQ P04164
    2. Pseudomonas nautica [TaxId: 2743] [46638] (1) picpic
    3. Paracoccus denitrificans [TaxId: 266] [46639] (5) picpic
    4. Hydrogenobacter thermophilus [TaxId: 940] [46640] (6) picpic
    5. Nitrosomonas europaea [TaxId: 915] [46641] (2) picpic
  3. Photosystem II associated cytochrome c549 [63459]
    1. Synechocystis sp., pcc 6803 [TaxId: 1143] [63460] (1) picpic
    2. Arthrospira maxima [TaxId: 129910] [63461] (1) picpic
  4. Cytochrome c550 [100991]
    1. Thermosynechococcus elongatus [TaxId: 146786] [100992] (2) picpic
  5. Mitochondrial cytochrome c [46642]
    1. Baker's yeast (Saccharomyces cerevisiae) [TaxId: 4932] [46643] (45) picpic
      SQ P00044
    2. Horse (Equus caballus) [TaxId: 9796] [46644] (16) picpic
      SQ P00004
    3. Rice embryos (Oryza sativa) [TaxId: 4530] [46645] (1) picpic
    4. Bluefin tuna (Thunnus thynnus) [TaxId: 8237] [46646] (5) picpic
      identical sequence to Thunnus alalunga, TaxId: 8235
    5. Bonito (Katsuwonus pelamis) [TaxId: 8226] [46647] (2) picpic
    6. Human (Homo sapiens) [TaxId: 9606] [109644] (1) picpic
      SQ P99999
  6. Cytochrome ch [46648]
    1. Methylobacterium extorquens [TaxId: 408] [46649] (1) picpic
  7. Cytochrome c2 [46650]
    1. Rhodospirillum rubrum [TaxId: 1085] [46651] (2) picpic
    2. Rhodobacter capsulatus [TaxId: 1061] [46652] (3) picpic
      SQ P00094
    3. Rhodobacter sphaeroides [TaxId: 1063] [46653] (5) picpic
    4. Rhodopseudomonas viridis [TaxId: 1079] [46654] (3) picpic
    5. Rhodopseudomonas palustris [TaxId: 1076] [46655] (4) picpic
    6. Rhodopila globiformis [TaxId: 1071] [46656] (1) picpic
    7. Paracoccus denitrificans [TaxId: 266] [46657] (2) picpic
    8. Rhodospirillum centenum [TaxId: 34018] [68947] (1) picpic
  8. Mono-heme c-type cytochrome SoxX [81675]
    1. Rhodovulum sulfidophilum [TaxId: 35806] [81676] (7) picpic
  9. Cytochrome c5 [46658]
    1. Azotobacter vinelandii [TaxId: 354] [46659] (1) picpic
  10. Mono-heme c-type cytochrome ScyA [68948]
    1. Shewanella putrefaciens [TaxId: 24] [68949] (2) picpic
  11. Cytochrome c551 [46660]
    1. Pseudomonas stutzeri [TaxId: 316] [46661] (3) picpic
    2. Pseudomonas aeruginosa [TaxId: 287] [46662] (4) picpic
    3. Paracoccus denitrificans [TaxId: 266] [46663] (11) picpic
    4. Ectothiorhodospira halophila [TaxId: 1053] [46664] (1) picpic
  12. SHP, an oxygen binding cytochrome c [46667]
    1. Rhodobacter sphaeroides [TaxId: 1063] [46668] (4) picpic
  13. Cytochrome c'' [68950]
    close homologue of SHP
    1. Methylophilus methylotrophus, strain w3a1 [TaxId: 17] [68951] (3) picpic
  14. p-Cresol methylhydroxylase, cytochrome c subunit [46669]
    the other subunit is a flavoprotein
    1. Pseudomonas putida [TaxId: 303] [46670] (4) picpic
  15. Cytochrome c-L (MoxG) [109645]
    1. Methylobacterium extorquens [TaxId: 408] [109646] (1) picpic
      SQ P14774 49-197

Enter search key:

MRC
site Generated from scop database 1.75 with scopm 1.101 on Wed Jun 3 10:42:06 2009
Copyright © 1994-2009 The scop authors / scop@mrc-lmb.cam.ac.uk