Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 284 | 507 | 871 |
All beta proteins | 174 | 354 | 742 |
Alpha and beta proteins (a/b) | 147 | 244 | 803 |
Alpha and beta proteins (a+b) | 376 | 552 | 1055 |
Multi-domain proteins | 66 | 66 | 89 |
Membrane and cell surface proteins | 58 | 110 | 123 |
Small proteins | 90 | 129 | 219 |
Total | 1195 | 1962 | 3902 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 259 | 459 | 772 |
All beta proteins | 165 | 331 | 679 |
Alpha and beta proteins (a/b) | 141 | 232 | 736 |
Alpha and beta proteins (a+b) | 334 | 488 | 897 |
Multi-domain proteins | 53 | 53 | 74 |
Membrane and cell surface proteins | 50 | 92 | 104 |
Small proteins | 85 | 122 | 202 |
Total | 1086 | 1777 | 3464 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 226 | 392 | 645 |
All beta proteins | 149 | 300 | 594 |
Alpha and beta proteins (a/b) | 134 | 221 | 661 |
Alpha and beta proteins (a+b) | 286 | 424 | 753 |
Multi-domain proteins | 48 | 48 | 64 |
Membrane and cell surface proteins | 49 | 90 | 101 |
Small proteins | 79 | 114 | 186 |
Total | 971 | 1589 | 3004 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 218 | 376 | 608 |
All beta proteins | 144 | 290 | 560 |
Alpha and beta proteins (a/b) | 136 | 222 | 629 |
Alpha and beta proteins (a+b) | 279 | 409 | 717 |
Multi-domain proteins | 46 | 46 | 61 |
Membrane and cell surface proteins | 47 | 88 | 99 |
Small proteins | 75 | 108 | 171 |
Total | 945 | 1539 | 2845 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 202 | 342 | 550 |
All beta proteins | 141 | 280 | 529 |
Alpha and beta proteins (a/b) | 130 | 213 | 593 |
Alpha and beta proteins (a+b) | 260 | 386 | 650 |
Multi-domain proteins | 40 | 40 | 55 |
Membrane and cell surface proteins | 42 | 82 | 91 |
Small proteins | 72 | 104 | 162 |
Total | 887 | 1447 | 2630 |
NOTE: several new entries are due to rearrangements of the classification
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 179 | 299 | 480 |
All beta proteins | 126 | 248 | 462 |
Alpha and beta proteins (a/b) | 121 | 199 | 542 |
Alpha and beta proteins (a+b) | 234 | 349 | 567 |
Multi-domain proteins | 38 | 38 | 53 |
Membrane and cell surface proteins | 36 | 66 | 73 |
Small proteins | 66 | 95 | 150 |
Total | 800 | 1294 | 2327 |
NOTE: several new entries are due to rearrangements of the classification
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 171 | 286 | 457 |
All beta proteins | 119 | 234 | 418 |
Alpha and beta proteins (a/b) | 117 | 192 | 501 |
Alpha and beta proteins (a+b) | 224 | 330 | 532 |
Multi-domain proteins | 39 | 39 | 50 |
Membrane and cell surface proteins | 34 | 64 | 71 |
Small proteins | 61 | 87 | 135 |
Total | 765 | 1232 | 2164 |
NOTE: several new entries are due to rearrangements of the classification
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 151 | 257 | 409 |
All beta proteins | 111 | 213 | 362 |
Alpha and beta proteins (a/b) | 117 | 190 | 467 |
Alpha and beta proteins (a+b) | 212 | 308 | 488 |
Multi-domain proteins | 39 | 39 | 52 |
Membrane and cell surface proteins | 12 | 19 | 34 |
Small proteins | 59 | 84 | 128 | Total | 701 | 1110 | 1940 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 151 | 252 | 393 |
All beta proteins | 110 | 205 | 337 |
Alpha and beta proteins (a/b) | 113 | 185 | 438 |
Alpha and beta proteins (a+b) | 208 | 295 | 454 |
Multi-domain proteins | 34 | 34 | 46 |
Membrane and cell surface proteins | 12 | 19 | 31 |
Small proteins | 58 | 83 | 128 |
Total | 686 | 1073 | 1827 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 144 | 231 | 363 |
All beta proteins | 104 | 190 | 303 |
Alpha and beta proteins (a/b) | 107 | 180 | 409 |
Alpha and beta proteins (a+b) | 194 | 276 | 428 |
Multi-domain proteins | 32 | 32 | 45 |
Membrane and cell surface proteins | 11 | 17 | 28 |
Small proteins | 56 | 81 | 123 |
Total | 648 | 1007 | 1699 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 138 | 224 | 337 |
All beta proteins | 93 | 171 | 276 |
Alpha and beta proteins (a/b) | 97 | 167 | 374 |
Alpha and beta proteins (a+b) | 184 | 263 | 391 |
Multi-domain proteins | 28 | 28 | 35 |
Membrane and cell surface proteins | 11 | 17 | 28 |
Small proteins | 54 | 77 | 116 |
Total | 605 | 947 | 1557 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 128 | 197 | 296 |
All beta proteins | 87 | 158 | 251 |
Alpha and beta proteins (a/b) | 93 | 153 | 323 |
Alpha and beta proteins (a+b) | 168 | 237 | 345 |
Multi-domain proteins | 25 | 25 | 32 |
Membrane and cell surface proteins | 11 | 17 | 19 |
Small proteins | 52 | 72 | 102 |
Total | 564 | 859 | 1368 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 127 | 186 | 278 |
All beta proteins | 87 | 154 | 243 |
Alpha and beta proteins (a/b) | 92 | 147 | 300 |
Alpha and beta proteins (a+b) | 159 | 224 | 330 |
Multi-domain proteins | 23 | 23 | 30 |
Membrane and cell surface proteins | 10 | 16 | 18 |
Small proteins | 50 | 70 | 97 |
Total | 548 | 820 | 1296 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 126 | 175 | 263 |
All beta proteins | 81 | 147 | 228 |
Alpha and beta proteins (a/b) | 87 | 135 | 277 |
Alpha and beta proteins (a+b) | 151 | 214 | 309 |
Multi-domain proteins | 21 | 21 | 27 |
Membrane and cell surface proteins | 10 | 16 | 18 |
Small proteins | 44 | 63 | 90 |
Total | 520 | 771 | 1212 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 107 | 148 | 212 |
All beta proteins | 70 | 127 | 186 |
Alpha and beta proteins (a/b) | 84 | 123 | 223 |
Alpha and beta proteins (a+b) | 113 | 163 | 223 |
Multi-domain proteins | 20 | 20 | 26 |
Membrane and cell surface proteins | 12 | 18 | 19 |
Small proteins | 41 | 58 | 78 |
Total | 447 | 657 | 967 |
Class | Number of folds | Number of superfamilies |
Number of families |
---|---|---|---|
All alpha proteins | 97 | 126 | 178 |
All beta proteins | 61 | 112 | 163 |
Alpha and beta proteins (a/b) | 75 | 110 | 188 |
Alpha and beta proteins (a+b) | 101 | 146 | 201 |
Multi-domain proteins | 20 | 20 | 25 |
Membrane and cell surface proteins | 10 | 16 | 17 |
Small proteins | 41 | 58 | 78 |
Total | 405 | 558 | 850 |